Put two vehicles side by side — Toyota against Toyota, or Toyota against another brand.
![]() Toyota Fortuner
2.8 Sigma 4 SUV Available Here
|
![]() Haval H6
PHEV SUV Haval
|
|
|---|---|---|
| Price | ||
| Ex-Factory Price | PKR 12,435,000 | PKR 12,895,000 |
| Engine & Performance | ||
| Engine | 2.7L Petrol / 2.8L Diesel | 1.5L Plug-in Hybrid |
| Displacement | 2,755 cc | 1,499 cc |
| Power | 201 hp | 360 hp |
| Torque | 500 Nm | 760 Nm |
| Transmission | 6-Speed AT | Automatic |
| Fuel Type | Petrol / Diesel | Plug-in Hybrid |
| Fuel Economy | 8 - 11 km/l | 56 km/l |
| Dimensions | ||
| Length | 4,795 mm | 4,703 mm |
| Width | 1,855 mm | 1,886 mm |
| Height | 1,835 mm | 1,730 mm |
| Wheelbase | Not specified | 2,738 mm |
| Ground Clearance | 279 mm | 175 mm |
| Capacity & Safety | ||
| Seating | 7 | 5 |
| Boot Space | Not specified | 808 litres |
| Airbags | 3 | 6 |
| Key Features | ||
| Highlights |
|
|
Please read. Specifications are given for the variant named and are for general guidance only. Figures for vehicles other than Toyota are taken from publicly published sources, not from those manufacturers, and specifications, equipment and prices change without notice. Confirm anything you intend to rely on with the relevant dealership before you buy.
Source for other brands: PakWheels
A tick marks the stronger figure in that row where a higher or lower number is clearly better. Rows where no vehicle has a figure are left out. Vehicles are grouped by segment so that a comparison stays fair; tick the box above the table to look outside the segment.
Our sales team will talk you through the differences — 03-111-896-896
Talk to a Sales Advisor